Lock ring rims of 8", 9", 10", 12", 15", 20" with a thickness of 5, 6, 7, 8, 10, 12 mm are manufactured for forklift, industrial and service vehicles.

Rim and Tyre Sizes
Tyre Size Rim Size
Tyre Size Rim Size
4.00 – 8 2.50 X 8
7.00 – 15 5.50 X 15
5.00 – 8 3.00 X 8
7.50 – 15 6.50 X 15
15 X 4  1/2 – 8 3.00 X 8
8.25 – 15 6.50 X 15
18 X 7-8 4.33 X 8
28 – 9 – 15 7.00 X 15
16 X 6-8 4.33 X 8
8.15 – 15/2.50-15 7.00 X 15
6.00 – 9 4.00 X 9
3.00 – 15 8.00 X 15
21 X 8 – 9 6.00 X 9
3.15 X 70 – 15 8.00 X 15
6.50 – 10 5.00 X 10
355 X 65 – 15 9.75 X 15
23 X 10 – 12 6.50 X 10
10.00 – 20 7.50 X 20
200/50-10 6.50 X 10
11.00 – 20 8.00 X 20
7.00 – 12 5.00 X 12
12.00 – 20 8.50 X 20
23 – 10 – 12 8.00 X 12
12.00 – 24 8.50 X 24
27 X 10 – 12 8.00 X 12
14.00 – 24 10.00 X 24
The Forlift Brands Which Use Our Products
balkancar, baoli, caterpıllar, crown, climax, clark, ctc, çukurova, daewoo, dailan, federal power, heli, hercu, hyster, hyundai, jungherich, komatsu, linde, lancer boss, mitsubishi, nissan, stıll, samsung, tcm, taylor, toyota, yang, yale